Name Station 1 Station 2 Station 3 Station 4 Station 5 Station 6 Station 7 Station 8 Station 9 Station 10 Station 11 Total Tie Breaking Stations
Tommy Freeman 7 7 10 9 8 9 4 9 8 10 7 88 7,3
Paul Hammer 5 8 9 10 8 9 4 8 7 10 8 86
Jim Reynolds 8 8 9 9 7 8 5 10 6 9 6 85
Donald Bishop 8 7 8 8 6 9 5 10 8 10 4 83
Warren Hartz 7 8 8 10 4 10 3 9 8 9 7 83
Chad Dixon 8 8 10 6 5 10 4 9 7 9 5 81
Jason Silvers 8 9 7 10 5 9 4 10 4 8 7 81
Ryan Luther 7 7 9 9 6 8 2 8 8 10 7 81
Sidney Harrison 8 9 9 7 4 8 5 9 6 10 5 80
Jon Parrish 8 8 9 7 5 7 7 10 7 10 1 79
Donald Angel 8 8 10 8 6 8 1 9 8 7 5 78
Danny Hughes 6 9 9 10 8 3 2 9 6 10 5 77
Terry Luther 7 5 8 9 5 5 6 9 6 10 6 76
Scott Warren 8 8 9 8 3 8 5 9 6 6 6 76
Jeff Johnson 7 8 6 8 5 8 2 10 8 9 5 76
Doug Angel 8 8 4 9 6 8 5 7 7 7 5 74
Carl Calloway 8 7 8 8 6 8 1 10 6 9 3 74
Mike Cravy 8 8 7 8 4 9 1 9 6 9 5 74
Clay Carroll 7 5 8 9 4 7 4 9 7 9 4 73
Wayne Parris 6 7 6 8 4 8 4 10 4 10 5 72
Marvin Silvers 6 7 8 8 7 6 4 7 7 9 2 71
Robert Wear 5 9 7 6 5 5 3 9 4 10 6 69
Tom England 8 5 5 9 4 9 2 7 4 10 6 69
Kristien Hammer 7 7 8 9 3 9 0 9 3 6 8 69
Tom Osterhoff 7 8 6 6 5 6 6 4 6 10 4 68
Luke Wood 7 6 7 5 6 8 6 10 4 7 1 67
Claude Dalton 6 7 7 6 5 7 4 7 5 9 3 66
Max Braun 5 4 8 7 3 7 3 9 5 6 4 61
Andy Ferguson 7 5 4 8 3 4 2 9 5 9 3 59
Ned Crowe 7 5 8 7 4 5 5 5 5 5 2 58
Les Norman 5 6 6 5 5 7 3 7 4 6 4 58
Robert Warren 5 7 7 6 6 4 2 7 2 8 4 58
Jerry Cody 6 4 5 7 3 5 4 8 6 4 5 57
Myron Crowe 1 3 7 9 5 7 5 5 5 6 3 56
Nancy Silvers 6 8 2 3 4 4 1 8 4 9 4 53
Scott Luther 6 3 1 2 3 9 4 8 3 9 0 48
Brandon Sutton 7 5 5 5 3 8 1 7 0 5 2 48
Charles Weiss 5 3 7 3 5 6 1 7 1 6 3 47
Barbara Norman 5 4 4 3 4 7 2 7 2 7 1 46
Steve Hill 6 6 2 6 4 2 2 8 3 5 1 45
Payden Sutton 3 5 5 4 2 5 1 6 2 5 5 43
Liza Crowe 1 4 5 3 3 3 2 9 2 6 3 41
Matthew Keith 7 4 1 4 3 3 1 8 3 3 3 40
Allison Wear 5 2 0 1 5 2 2 6 4 8 4 39
Chuck Jacobson 3 7 5 1 3 4 0 4 3 6 1 37
Dylan Riddle 3 2 4 6 4 3 0 7 2 1 4 36
David King 6 3 2 5 4 3 1 0 3 3 0 30
Wade McCourry 5 3 1 3 3 3 0 4 0 5 3 30
Nikki Parton 3 1 0 2 4 2 2 5 1 5 0 25
Jim Lowe 2 4 5 1 3 3 0 1 2 0 0 21
6.04 5.98 6.10 6.40 4.60 6.30 2.86 7.62 4.66 7.38 3.90 61.84
# Targets 8 10 10 10 8 10 8 10 8 10 8
Min 2.86
Max 7.62