Station 1 Station 2 Station 3 Station 4 Station 5 Station 6 Station 7 Station 8 Station 9 Station 10 Total Tie Breaking Stations
Robert Bell 6 9 9 7 9 9 10 9 8 10 86 9,5
Randy Hyatt 10 9 10 9 6 6 8 6 6 9 79
Jim Reynolds 9 5 9 7 10 5 9 8 6 8 76
Dave Atkinson 7 6 7 7 7 6 7 7 10 9 73
Frank Smith 7 4 8 8 7 7 10 6 8 7 72
Carl Calloway 9 9 7 6 4 6 9 7 7 8 72
Danny Hughes 9 8 6 7 6 5 9 5 8 8 71
Dale Pennell 6 9 9 5 8 6 9 4 7 8 71
Clay Carroll 9 8 4 5 7 7 7 4 9 10 70
Tom Huskey 8 5 6 4 4 10 8 8 9 8 70
Sidney Harrison 8 3 7 9 9 4 8 9 7 6 70
Alan Oldham 5 9 8 7 7 4 7 7 6 8 68
Jason Naves 5 6 5 6 9 4 8 5 7 8 63
Butch Hunter 6 7 4 7 9 6 6 5 6 7 63
Luke Wood 6 7 5 4 8 6 7 6 6 8 63
Darrell Ellis 3 9 7 6 9 6 4 8 1 10 63
Vic Wilmont 4 4 7 6 7 3 9 7 4 8 59
Marvin Silvers 8 8 6 4 8 3 4 5 3 8 57
Jerry Cody 3 7 4 3 9 5 6 2 8 8 55
Jeff Johnson 7 6 7 6 5 4 7 3 4 5 54
Caleb Queen 4 6 6 3 7 5 7 4 2 10 54
Josh Deaver 7 4 2 3 9 3 6 8 3 8 53
Bennie Riddle 5 8 5 2 5 5 5 4 8 5 52
Jeff Forster 7 4 7 5 8 3 3 5 3 7 52
Donald Ansel 6 6 5 4 6 5 7 4 2 7 52
Tom England 4 5 7 1 7 5 6 5 6 5 51
Ned Crowe 6 5 4 6 5 4 7 1 5 8 51
Ben Davies 8 7 6 4 5 4 7 2 0 8 51
Doug Ansel 3 8 2 3 7 5 6 7 2 7 50
Myron Crowe 8 6 5 1 6 3 5 4 3 7 48
Rogelio 3 6 3 8 4 2 6 3 3 6 44
Randy Queen 8 6 1 5 0 4 9 3 3 5 44
Max Queen 6 3 0 4 6 4 9 7 2 3 44
Alan Albright 4 6 3 1 3 4 6 5 1 6 39
Lisa Crowe 5 3 0 4 3 5 5 3 7 3 38
Jose 7 3 3 3 3 1 6 6 0 6 38
Mike Stocksdale 2 5 4 5 4 1 5 0 4 7 37
Fred Pennell 4 5 3 4 3 3 8 3 0 4 37
Mathew Keith 2 3 2 4 1 4 6 7 0 5 34
Andrew Ferguson 6 2 3 3 4 2 1 1 6 5 33
Sam Deaver 3 2 3 2 3 3 3 4 5 3 31
Steve Sherlin 4 2 5 2 1 0 9 2 0 4 29
Jim Lows 0 4 0 2 2 2 7 1 2 1 21
5.74 5.74 4.98 4.70 5.81 4.40 6.77 4.88 4.58 6.77 54
Min 4.40
Max 6.77